IBCA European Individual Chess Championship 2007

Round 1, Round 2, Round 3, Round 4, Round 5, Round 6, Round 7, Round 8, Round 9

Final Crosstable

No.  Pin No.  Name            Score      WP      SB      PS  Rating     TPR    W-We

    1     9   Olsar                8    47.5    42.5      40    2279    2558    2.72
    2     1   Meshkov            7.5      54    42.5    40.5    2418    2521    1.05
    3    14   Grigorchuk           7      47   34.75    35.5    2235    2458    2.33
    4     6   Wassin             6.5    51.5      35      35    2299    2373    0.84
    5     8   Zsiltzova-Lisenk     6      52    31.5      35    2284    2339    0.72
    6     7   Smirnov              6      53    33.5    34.5    2298    2374    0.94
    7    11   Gunajew              6      47   29.75      34    2249    2336     1.1
    8     3   Crouch               6      52    32.5      32    2370    2291   -0.74
    9     5   Berlinski            6    48.5    30.5      31    2330    2225   -0.98
   10    10   Desanjose Candal     6    49.5    31.5    30.5    2271    2279    0.19
   11    27   Mlacnik              6      40      23      29    2128    2269    1.09
   12    26   Ross                 6      40   24.75    28.5    2133    2221    0.72
   13    20   Aguilar Sevilla      6    38.5   25.25      27    2165    2364     1.2
   14    24   Schellmann           6    40.5   25.75      27    2141    2231    0.75
   15    29   Draghici             6    42.5   26.75      27    2107    2162    0.33
   16    56   Baloha             5.5      48   27.75    29.5       0    2299       1
   17    22   Chojnowski         5.5    46.5   23.25    28.5    2159    2170    0.15
   18    16   Pribeanu           5.5    42.5    22.5    28.5    2228    2252    0.36
   19    21   Sakic              5.5    40.5   20.75    27.5    2163    2256    0.91
   20     2   Krylov               5    51.5   26.75      31    2409    2233   -1.96
   21     4   Dukaczewski          5      48   23.75      31    2339    2193   -1.32
   22    31   Rosikhin             5    45.5      21      29    2101    2202    1.06
   23    13   Zoltek               5      46   24.25    28.5    2237    2160   -0.85
   24    12   Nizam                5    45.5    20.5      28    2244    2092   -1.63
   25    15   Romanenkov           5      46   22.75      28    2229    2091   -1.32
   26    17   Suder                5    45.5   24.25      27    2209    2145   -0.71
   27    32   Pohlers              5      44   22.25    26.5    2095    2187    0.68
   28    35   Gosek                5    43.5   20.75      26    2068    2073     0.1
   29    28   Wojcieszyn           5      43   21.25    25.5    2109    2015    -0.5
   30    36   Vojan                5    38.5    17.5      25    2066    2004   -0.41
   31    55   Altinok, S           5    41.5   20.75    23.5       0    2128     0.5
   32    25   Voronin              5      38      19      23    2141    1906    -0.6
   33    76   Znuderl              5    36.5    17.5      21       0    2008    2008
   34    18   Kacic-Karlin         5      37      19      21    2192    1938   -1.83
   35    34   Pirosca            4.5      48   21.25      26    2086    2105    0.14
   36    19   Bischoff           4.5      39   17.25    24.5    2169    2018   -1.56
   37    33   Eros               4.5    39.5    18.5      24    2089    1979   -0.74
   38    41   Stolarczyk         4.5    44.5   20.25    21.5    2007    2101    0.69
   39    40   Iwancio            4.5    39.5   19.25      20    2009    2134    0.53
   40    44   Garcia Magadan     4.5      32   12.25    18.5    1994    1537   -0.33
   41    53   Agalarov           4.5    36.5   14.75    17.5       0    1904    1904
   42    37   Nemes                4    44.5    15.5      24    2031    1954   -0.44
   43    30   Migala               4    46.5   19.75      24    2102    2067   -0.29
   44    51   Berggen, M           4    40.5    15.5      22    1738    1927    1.22
   45    23   Lilley               4      36   14.25      22    2155    1949   -1.02
   46    48   Berggren, P          4    44.5    17.5    21.5    1913    2004    0.62
   47    45   Hilton               4      37    12.5      20    1992    1815    -0.8
   48    66   Holmela              4      39   15.75    19.5       0    1955    1955
   49    39   Fratini              4    41.5    15.5      19    2011    1519   -0.62
   50    38   Muri                 4    35.5    14.5      19    2028    1905    -0.4
   51    67   Jennen               4    40.5    16.5    18.5       0    1936    1936
   52    72   Papadopoulos         4      32    11.5      17       0    1880    1880
   53    70   Lapadatu             4    37.5   15.75    16.5       0    1896    1896
   54    49   Denes                4    37.5    15.5    16.5    1912    1833   -0.27
   55    42   Szurgot              4    38.5   15.75    16.5    2005    1977   -0.16
   56    54   Altinok, K           4    34.5      11      16       0    1851    1851
   57    75   Whittle              4    35.5    14.5      16       0    1894    1894
   58    47   Armstrong          3.5      41   13.25    18.5    1957    1870   -0.34
   59    61   Demirel            3.5    37.5    12.5    18.5       0    1917    1917
   60    64   Gelman             3.5      40   13.75      17       0    1935    1935
   61    43   Ilic               3.5    33.5    10.5    16.5    2000    1604   -0.12
   62    50   Fries              3.5    37.5   11.75      16    1802    1770   -0.18
   63    58   Chambers           3.5    37.5   11.25    15.5       0    1909    1909
   64    62   Engstrom           3.5      31     7.5      13       0    1281    1281
   65    68   Konstantinou       3.5      29    8.25    11.5       0    1608    1608
   66    71   Murin                3      38   12.25      18       0    1861    1861
   67    63   Fexa                 3      37     8.5    16.5       0    1891    1891
   68    46   Wikman               3      33    6.75      16    1971    1521   -0.32
   69    60   Dalschaert           3    40.5      12    15.5       0    2012    2012
   70    57   Boer                 3      33       9      13       0    1334    1334
   71    52   Aclan                3    32.5       3      12       0    1465       0
   72    69   Koumtsis             3    25.5       3       8       0    1217       0
   73    73   Spele              2.5      36    10.5      16       0    1919    1919
   74    74   Spychala             2    27.5       1      10       0    1294       0
   75    59   Dalle              0.5    28.5    0.25       2       0    1344       0
   76    65   Gromme             0.5    28.5    0.25       2       0    1315       0

Round 9 Results

1 	7  	MESHKOV           	RUS 	2418 IM	 0.5-0.5  GRIGORCHUK        	UKR 	2235   	6.5
2 	7  	OLSAR             	CZE 	2279   	   1-0    CROUCH            	GBR 	2370 IM	6  
3 	5.5	WASSIN            	UKR 	2299 FM	   1-0    ZSILTZOVA LISENKO 	UKR 	2284 WM	6  
4 	5.5	DESANJOSE CANDALIJ	ESP 	2271 FM	 0.5-0.5  SMIRNOV           	RUS 	2298   	5.5
	5  	SAKIC             	CRO 	2163   	 0.5-0.5  GUNAJEW           	POL 	2249   	5.5
6 	5  	SCHELLMANN        	GER 	2141   	   1-0    KRYLOV            	RUS 	2409 IM	5  
7 	5  	MLACNIK           	SLO 	2128   	   1-0    DUKACZEWSKI       	POL 	2339 IM	5  
8 	5  	BERLINSKY         	RUS 	2330 IM	   1-0    POHLERS           	GER 	2095   	5  
9 	5  	DRAGHICI          	ESP 	2107   	   1-0    NIZAM             	BUL 	2244 IM	5  
10	5  	SUDER             	POL 	2209   	   0-1    ROSS              	GBR 	2133   	5  
11	5  	ROSIKHIN          	BLR 	2101   	   0-1    AGUILAR SEVILLA   	ESP 	2165   	5  
12	5  	BALOHA            	UKR 	       	 0.5-0.5  CHOJNOWSKI        	POL 	2159   	5  
13	4.5	ROMANENKOV        	RUS 	2229   	 0.5-0.5  WOJCIESZYN        	POL 	2109   	4.5
14	4.5	PRIBEANU          	ROM 	2228 FM	   1-0    PIROSCA           	ROM 	2086   	4.5
15	4  	ZOLTEK            	POL 	2237 FM	   1-0    FRATINI           	ITA 	2011   	4  
16	4  	HILTON            	GBR 	1992   	   0-1    KACIC KARLIN      	CRO 	2192   	4  
17	4  	BISCHOFF          	GER 	2169   	 0.5-0.5  STOLARCZYK        	POL 	2007   	4  
18	4  	LILLEY            	GBR 	2155   	   0-1    ZNUDERL           	SLO 	       	4  
19	4  	VORONIN           	RUS 	2141   	   1-0    PAPADOPOULOS      	GRE 	       	4  
20	4  	IWANCIO           	POL 	2009   	 0.5-0.5  EROS              	HUN 	2089   	4  
21	4  	BERGGREN P        	SWE 	1913   	   0-1    GOSEK             	POL 	2068   	4  
22	4  	ALTINOK K         	TUR 	       	   0-1    VOJAN             	HUN 	2066   	4  
23	4  	NEMES             	HUN 	2031   	   0-1    ALTINOK S         	TUR 	       	4  
24	3.5	WHITTLE           	GBR 	       	 0.5-0.5  MIGALA            	POL 	2102   	3.5
25	3.5	LAPADATU          	ROM 	       	 0.5-0.5  SZURGOT           	POL 	2005   	3.5
26	3.5	ILIC              	GER 	2000   	   0-1    AGALAROV          	AZE 	       	3.5
27	3.5	GARCIA MAGADAN    	ESP 	1994   	   1-0    DEMIREL           	TUR 	       	3.5
28	3.5	JENNEN            	BEL 	       	 0.5-0.5  DENES             	HUN 	1912   	3.5
29	3  	BOER              	NED 	       	   0-1    MURI              	SLO 	2028   	3  
30	3  	CHAMBERS          	GBR 	       	 0.5-0.5  ARMSTRONG         	GBR 	1957   	3  
31	3  	FRIES             	GER 	1802   	 0.5-0.5  KONSTANTINOU      	GRE 	       	3  
32	3  	BERGGREN M        	SWE 	1738   	   1-0    MURIN             	SVK 	       	3  
33	3  	HOLMELA           	FIN 	       	   1-0    FEXA              	AUT 	       	3  
34	2.5	WIKMAN            	FIN 	1971   	 0.5-0.5  DALSCHAERT        	BEL 	       	2.5
35	2.5	ENGSTROM          	SWE 	       	   1-0    SPELE             	SWE 	       	2.5
36	2.5	GELMAN            	AZE 	       	   1-0    GROMME            	SUI 	       	0.5
37	2  	KOUMTSIS          	GRE 	       	   1-0    SPYCHALA          	POL 	       	2  
38	0.5	DALLE             	BEL 	       	   0-1    ACLAN             	TUR 	       	2  

							

Round 8 Results

1 	5.5	ZSILTZOVA LISENKO 	UKR 	2284 WM	0.5 0.5 	OLSAR             	CZE 	2279   	6.5
2 	5.5	SMIRNOV           	RUS 	2298   	  0 1   	MESHKOV           	RUS 	2418 IM	6  
3 	5  	CHOJNOWSKI        	POL 	2159   	  0 1   	GRIGORCHUK        	UKR 	2235   	5.5
4 	5  	AGUILAR SEVILLA   	ESP 	2165   	  0 1   	CROUCH            	GBR 	2370 IM	5  
5 	4.5	DESANJOSE CANDALIJ	ESP 	2271 FM	  1 0   	MLACNIK           	SLO 	2128   	5  
6 	4.5	KRYLOV            	RUS 	2409 IM	0.5 0.5 	SAKIC             	CRO 	2163   	4.5
7 	4.5	DUKACZEWSKI       	POL 	2339 IM	0.5 0.5 	BALOHA            	UKR 	       	4.5
8 	4.5	SCHELLMANN        	GER 	2141   	0.5 0.5 	BERLINSKY         	RUS 	2330 IM	4.5
9 	4.5	WASSIN            	UKR 	2299 FM	  1 0   	PRIBEANU          	ROM 	2228 FM	4.5
10	4.5	GUNAJEW           	POL 	2249   	  1 0   	BISCHOFF          	GER 	2169   	4  
11	4  	NIZAM             	BUL 	2244 IM	  1 0   	IWANCIO           	POL 	2009   	4  
12	4  	POHLERS           	GER 	2095   	  1 0   	ZOLTEK            	POL 	2237 FM	4  
13	4  	PIROSCA           	ROM 	2086   	0.5 0.5 	ROMANENKOV        	RUS 	2229   	4  
14	4  	GOSEK             	POL 	2068   	  0 1   	SUDER             	POL 	2209   	4  
15	4  	ROSS              	GBR 	2133   	  1 0   	NEMES             	HUN 	2031   	4  
16	4  	DRAGHICI          	ESP 	2107   	  1 0   	ALTINOK S         	TUR 	       	4  
17	3.5	MIGALA            	POL 	2102   	  0 1   	ROSIKHIN          	BLR 	2101   	4  
18	3.5	STOLARCZYK        	POL 	2007   	0.5 0.5 	LILLEY            	GBR 	2155   	3.5
19	3.5	ZNUDERL           	SLO 	       	0.5 0.5 	VORONIN           	RUS 	2141   	3.5
20	3.5	JENNEN            	BEL 	       	  0 1   	WOJCIESZYN        	POL 	2109   	3.5
21	3.5	EROS              	HUN 	2089   	0.5 0.5 	HILTON            	GBR 	1992   	3.5
22	3.5	VOJAN             	HUN 	2066   	0.5 0.5 	PAPADOPOULOS      	GRE 	       	3.5
23	3  	KACIC KARLIN      	CRO 	2192   	  1 0   	BERGGREN M        	SWE 	1738   	3  
24	3  	FRATINI           	ITA 	2011   	  1 0   	HOLMELA           	FIN 	       	3  
25	3  	LAPADATU          	ROM 	       	0.5 0.5 	GARCIA MAGADAN    	ESP 	1994   	3  
26	3  	ARMSTRONG         	GBR 	1957   	  0 1   	ALTINOK K         	TUR 	       	3  
27	3  	MURIN             	SVK 	       	  0 1   	BERGGREN P        	SWE 	1913   	3  
28	2.5	AGALAROV          	AZE 	       	  1 0   	FRIES             	GER 	1802   	3  
29	2.5	MURI              	SLO 	2028   	0.5 0.5 	CHAMBERS          	GBR 	       	2.5
30	2.5	SZURGOT           	POL 	2005   	  1 0   	GELMAN            	AZE 	       	2.5
31	2.5	SPELE             	SWE 	       	  0 1   	ILIC              	GER 	2000   	2.5
32	2.5	DEMIREL           	TUR 	       	  1 0   	WIKMAN            	FIN 	1971   	2.5
33	2.5	DENES             	HUN 	1912   	  1 0   	ENGSTROM          	SWE 	       	2.5
34	2.5	DALSCHAERT        	BEL 	       	  0 1   	WHITTLE           	GBR 	       	2.5
35	2  	KONSTANTINOU      	GRE 	       	  1 0   	ACLAN             	TUR 	       	2  
36	2  	SPYCHALA          	POL 	       	  0 1   	BOER              	NED 	       	2  
37	2  	FEXA              	AUT 	       	  1 0   	DALLE             	BEL 	       	0.5
38	0.5	GROMME            	SUI 	       	  0 1   	KOUMTSIS          	GRE 	       	1  

			
						
Round 7 Results

1 	4.5	BERLINSKY         	RUS 	2330 IM	  0 1   	OLSAR             	CZE 	2279   	5.5
2 	5  	MESHKOV           	RUS 	2418 IM	  1 0   	DUKACZEWSKI       	POL 	2339 IM	4.5
3 	4.5	GRIGORCHUK        	UKR 	2235   	  1 0   	KRYLOV            	RUS 	2409 IM	4.5
4 	4.5	SMIRNOV           	RUS 	2298   	  1 0   	WASSIN            	UKR 	2299 FM	4.5
5 	4.5	ZSILTZOVA LISENKO 	UKR 	2284 WM	  1 0   	GUNAJEW           	POL 	2249   	4.5
6 	4  	CROUCH            	GBR 	2370 IM	  1 0   	ROSS              	GBR 	2133   	4  
7 	4  	PRIBEANU          	ROM 	2228 FM	0.5 0.5 	DESANJOSE CANDALIJ	ESP 	2271 FM	4  
8 	4  	MLACNIK           	SLO 	2128   	  1 0   	NIZAM             	BUL 	2244 IM	4  
9 	4  	ZOLTEK            	POL 	2237 FM	  0 1   	CHOJNOWSKI        	POL 	2159   	4  
10	3.5	WOJCIESZYN        	POL 	2109   	  0 1   	AGUILAR SEVILLA   	ESP 	2165   	4  
11	3.5	ROMANENKOV        	RUS 	2229   	0.5 0.5 	DRAGHICI          	ESP 	2107   	3.5
12	3.5	SUDER             	POL 	2209   	0.5 0.5 	PIROSCA           	ROM 	2086   	3.5
13	3.5	BISCHOFF          	GER 	2169   	0.5 0.5 	POHLERS           	GER 	2095   	3.5
14	3.5	SAKIC             	CRO 	2163   	  1 0   	VOJAN             	HUN 	2066   	3.5
15	3.5	LILLEY            	GBR 	2155   	  0 1   	BALOHA            	UKR 	       	3.5
16	3.5	EROS              	HUN 	2089   	  0 1   	SCHELLMANN        	GER 	2141   	3.5
17	3  	IWANCIO           	POL 	2009   	  1 0   	KACIC KARLIN      	CRO 	2192   	3  
18	3  	VORONIN           	RUS 	2141   	0.5 0.5 	JENNEN            	BEL 	       	3  
19	3  	STOLARCZYK        	POL 	2007   	0.5 0.5 	MIGALA            	POL 	2102   	3  
20	3  	ROSIKHIN          	BLR 	2101   	  1 0   	BERGGREN P        	SWE 	1913   	3  
21	3  	BERGGREN M        	SWE 	1738   	  0 1   	GOSEK             	POL 	2068   	3  
22	3  	NEMES             	HUN 	2031   	  1 0   	MURIN             	SVK 	       	3  
23	3  	ALTINOK S         	TUR 	       	  1 0   	FRATINI           	ITA 	2011   	3  
24	2.5	PAPADOPOULOS      	GRE 	       	  1 0   	MURI              	SLO 	2028   	2.5
25	2.5	HILTON            	GBR 	1992   	  1 0   	DEMIREL           	TUR 	       	2.5
26	2.5	WIKMAN            	FIN 	1971   	  0 1   	ZNUDERL           	SLO 	       	2.5
27	2.5	HOLMELA           	FIN 	       	0.5 0.5 	ARMSTRONG         	GBR 	1957   	2.5
28	2  	ALTINOK K         	TUR 	       	  1 0   	SPELE             	SWE 	       	2.5
29	2  	WHITTLE           	GBR 	       	0.5 0.5 	SZURGOT           	POL 	2005   	2  
30	2  	ILIC              	GER 	2000   	0.5 0.5 	DALSCHAERT        	BEL 	       	2  
31	2  	GARCIA MAGADAN    	ESP 	1994   	  1 0   	BOER              	NED 	       	2  
32	2  	CHAMBERS          	GBR 	       	0.5 0.5 	DENES             	HUN 	1912   	2  
33	2  	FRIES             	GER 	1802   	  1 0   	FEXA              	AUT 	       	2  
34	2  	ACLAN             	TUR 	       	  0 1   	LAPADATU          	ROM 	       	2  
35	2  	GELMAN            	AZE 	       	0.5 0.5 	AGALAROV          	AZE 	       	2  
36	1.5	ENGSTROM          	SWE 	       	  1 0   	DALLE             	BEL 	       	0.5
37	1  	KOUMTSIS          	GRE 	       	  0 1   	KONSTANTINOU      	GRE 	       	1  
38	0.5	GROMME            	SUI 	       	  0 1   	SPYCHALA          	POL 	       	1  


Round 6 Results

1 	4.5	OLSAR             	CZE 	2279   	  1-0   	MESHKOV           	RUS 	2418 IM	5  
2 	4  	KRYLOV            	RUS 	2409 IM	0.5-0.5 	SMIRNOV           	RUS 	2298   	4  
3 	4  	DUKACZEWSKI       	POL 	2339 IM	0.5-0.5 	ZSILTZOVA LISENKO 	UKR 	2284 WM	4  
4 	4  	GUNAJEW           	POL 	2249   	0.5-0.5 	BERLINSKY         	RUS 	2330 IM	4  
5 	4  	WASSIN            	UKR 	2299 FM	0.5-0.5 	CROUCH            	GBR 	2370 IM	3.5
6 	3.5	ROSS              	GBR 	2133   	0.5-0.5 	ZOLTEK            	POL 	2237 FM	3.5
7 	3.5	GRIGORCHUK        	UKR 	2235   	  1-0   	ROMANENKOV        	RUS 	2229   	3.5
8 	3  	DESANJOSE CANDALIJ	ESP 	2271 FM	  1-0   	ROSIKHIN          	BLR 	2101   	3  
9 	3  	NIZAM             	BUL 	2244 IM	  1-0   	BERGGREN M        	SWE 	1738   	3  
10	3  	MIGALA            	POL 	2102   	  0-1   	PRIBEANU          	ROM 	2228 FM	3  
11	3  	POHLERS           	GER 	2095   	0.5-0.5 	SUDER             	POL 	2209   	3  
12	3  	AGUILAR SEVILLA   	ESP 	2165   	  1-0   	NEMES             	HUN 	2031   	3  
13	3  	PIROSCA           	ROM 	2086   	0.5-0.5 	SAKIC             	CRO 	2163   	3  
14	3  	CHOJNOWSKI        	POL 	2159   	  1-0   	ALTINOK S         	TUR 	       	3  
15	3  	GOSEK             	POL 	2068   	  0-1   	MLACNIK           	SLO 	2128   	3  
16	3  	BALOHA            	UKR 	       	0.5-0.5 	WOJCIESZYN        	POL 	2109   	3  
17	2.5	ARMSTRONG         	GBR 	1957   	  0-1   	BISCHOFF          	GER 	2169   	2.5
18	2.5	MURI              	SLO 	2028   	  0-1   	LILLEY            	GBR 	2155   	2.5
19	2.5	SCHELLMANN        	GER 	2141   	  1-0   	HOLMELA           	FIN 	       	2.5
20	2.5	BERGGREN P        	SWE 	1913   	0.5-0.5 	VORONIN           	RUS 	2141   	2.5
21	2.5	ZNUDERL           	SLO 	       	  0-1   	DRAGHICI          	ESP 	2107   	2.5
22	2.5	DEMIREL           	TUR 	       	  0-1   	EROS              	HUN 	2089   	2.5
23	2  	SZURGOT           	POL 	2005   	  0-1   	VOJAN             	HUN 	2066   	2.5
24	2  	KACIC KARLIN      	CRO 	2192   	  1-0   	CHAMBERS          	GBR 	       	2  
25	2  	FRATINI           	ITA 	2011   	  1-0   	ALTINOK K         	TUR 	       	2  
26	2  	FEXA              	AUT 	       	  0-1   	IWANCIO           	POL 	2009   	2  
27	2  	AGALAROV          	AZE 	       	  0-1   	STOLARCZYK        	POL 	2007   	2  
28	2  	JENNEN            	BEL 	       	  1-0   	ILIC              	GER 	2000   	2  
29	2  	MURIN             	SVK 	       	  1-0   	GARCIA MAGADAN    	ESP 	1994   	2  
30	2  	SPELE             	SWE 	       	0.5-0.5 	HILTON            	GBR 	1992   	2  
31	2  	PAPADOPOULOS      	GRE 	       	0.5-0.5 	WIKMAN            	FIN 	1971   	2  
32	1.5	DENES             	HUN 	1912   	0.5-0.5 	FRIES             	GER 	1802   	1.5
33	1.5	LAPADATU          	ROM 	       	0.5-0.5 	GELMAN            	AZE 	       	1.5
34	1.5	DALSCHAERT        	BEL 	       	0.5-0.5 	ENGSTROM          	SWE 	       	1  
35	1  	SPYCHALA          	POL 	       	  0-1   	ACLAN             	TUR 	       	1  
36	1  	BOER              	NED 	       	  1-0   	KOUMTSIS          	GRE 	       	1  
37	1  	KONSTANTINOU      	GRE 	       	  0-1   	WHITTLE           	GBR 	       	1  
38	0  	DALLE             	BEL 	       	0.5-0.5 	GROMME            	SUI 	       	0  


Round 5 Results

  		White Name                                    Black Name
1 	4  	MESHKOV           	RUS 	2418 IM	  1-0   	WASSIN            	UKR 	2299 FM	4  
2 	3.5	SMIRNOV           	RUS 	2298   	0.5-0.5 	GUNAJEW           	POL 	2249   	3.5
3 	3.5	OLSAR             	CZE 	2279   	  1-0   	NIZAM             	BUL 	2244 IM	3  
4 	3  	PRIBEANU          	ROM 	2228 FM	  0-1   	KRYLOV            	RUS 	2409 IM	3  
5 	3  	CROUCH            	GBR 	2370 IM	0.5-0.5 	ZOLTEK            	POL 	2237 FM	3  
6 	3  	BERGGREN M        	SWE 	1738   	  0-1   	DUKACZEWSKI       	POL 	2339 IM	3  
7 	3  	BERLINSKY         	RUS 	2330 IM	  1-0   	BALOHA            	UKR 	       	3  
8 	3  	ROSIKHIN          	BLR 	2101   	  0-1   	ZSILTZOVA LISENKO 	UKR 	2284 WM	3  
9 	2.5	SUDER             	POL 	2209   	0.5-0.5 	GRIGORCHUK        	UKR 	2235   	3  
10	2.5	POHLERS           	GER 	2095   	0.5-0.5 	DESANJOSE CANDALIJ	ESP 	2271 FM	2.5
11	2.5	EROS              	HUN 	2089   	  0-1   	ROMANENKOV        	RUS 	2229   	2.5
12	2.5	VOJAN             	HUN 	2066   	  0-1   	ROSS              	GBR 	2133   	2.5
13	2.5	WOJCIESZYN        	POL 	2109   	0.5-0.5 	GOSEK             	POL 	2068   	2.5
14	2.5	ALTINOK S         	TUR 	       	0.5-0.5 	MIGALA            	POL 	2102   	2.5
15	2  	DRAGHICI          	ESP 	2107   	0.5-0.5 	PIROSCA           	ROM 	2086   	2.5
16	2  	NEMES             	HUN 	2031   	  1-0   	KACIC KARLIN      	CRO 	2192   	2  
17	2  	BISCHOFF          	GER 	2169   	0.5-0.5 	MURI              	SLO 	2028   	2  
18	2  	STOLARCZYK        	POL 	2007   	  0-1   	AGUILAR SEVILLA   	ESP 	2165   	2  
19	2  	SAKIC             	CRO 	2163   	  1-0   	FRATINI           	ITA 	2011   	2  
20	2  	HILTON            	GBR 	1992   	  0-1   	CHOJNOWSKI        	POL 	2159   	2  
21	2  	LILLEY            	GBR 	2155   	0.5-0.5 	ARMSTRONG         	GBR 	1957   	2  
22	2  	BERGGREN P        	SWE 	1913   	0.5-0.5 	SCHELLMANN        	GER 	2141   	2  
23	2  	MLACNIK           	SLO 	2128   	  1-0   	FEXA              	AUT 	       	2  
24	1.5	VORONIN           	RUS 	2141   	  1-0   	GELMAN            	AZE 	       	1.5
25	1.5	IWANCIO           	POL 	2009   	0.5-0.5 	JENNEN            	BEL 	       	1.5
26	1.5	GARCIA MAGADAN    	ESP 	1994   	0.5-0.5 	SPELE             	SWE 	       	1.5
27	1.5	WIKMAN            	FIN 	1971   	0.5-0.5 	MURIN             	SVK 	       	1.5
28	1.5	HOLMELA           	FIN 	       	  1-0   	DENES             	HUN 	1912   	1.5
29	1.5	ZNUDERL           	SLO 	       	  1-0   	DALSCHAERT        	BEL 	       	1.5
30	1.5	DEMIREL           	TUR 	       	  1-0   	BOER              	NED 	       	1  
31	1  	ENGSTROM          	SWE 	       	  0-1   	SZURGOT           	POL 	2005   	1  
32	1  	ILIC              	GER 	2000   	  1-0   	KONSTANTINOU      	GRE 	       	1  
33	1  	FRIES             	GER 	1802   	0.5-0.5 	LAPADATU          	ROM 	       	1  
34	1  	ACLAN             	TUR 	       	  0-1   	PAPADOPOULOS      	GRE 	       	1  
35	1  	WHITTLE           	GBR 	       	  0-1   	AGALAROV          	AZE 	       	1  
36	1  	ALTINOK K         	TUR 	       	  1-0   	SPYCHALA          	POL 	       	1  
37	1  	CHAMBERS          	GBR 	       	  1-0   	GROMME            	SUI 	       	0  
38	0  	KOUMTSIS          	GRE 	       	  1-0   	DALLE             	BEL 	       	0  

Round 4 Results
  		White Name                                    Black Name
 1	3  	ZSILTZOVA-LISENKO 	UKR 	2284 WM	  0-1    	MESHKOV           	RUS 	2418 IM	3  
 2	3  	WASSIN            	UKR 	2299 FM	  1-0    	ROSIKHIN          	BLR 	2101   	3   
 3	2.5	ZOLTEK            	POL 	2237 FM	0.5-0.5  	GUNAJEW           	POL 	2249   	3   
 4	2.5 	GRIGORCHUK        	UKR 	2235   	0.5-0.5  	CROUCH            	GBR 	2370 IM	2.5  
 5	2.5 	ROMANENKOV        	RUS 	2229   	  0-1    	SMIRNOV           	RUS 	2298   	2.5  
 6	2.5 	GOSEK             	POL 	2068   	  0-1    	OLSAR             	CZE 	2279   	2.5  
 7	2  	KRYLOV            	RUS 	2409 IM	  1-0    	MLACNIK           	SLO 	2128   	2   
 8	2  	DUKACZEWSKI       	POL 	2339 IM	  1-0    	DRAGHICI          	ESP 	2107   	2   
 9	2  	CHOJNOWSKI        	POL 	2159   	  0-1    	BERLINSKY         	RUS 	2330 IM	2   
 10	2  	DESANJOSE CANDALIJ	ESP 	2271 FM	0.5-0.5  	EROS              	HUN 	2089   	2   
 11	2  	NIZAM             	BUL 	2244 IM	  1-0    	NEMES             	HUN 	2031   	2   
 12	2  	PRIBEANU          	ROM 	2228 FM	  1-0    	BERGGREN P        	SWE 	1913   	2   
 13	2  	MIGALA            	POL 	2102   	0.5-0.5  	SUDER             	POL 	2209   	2   
 14	2  	BERGGREN M        	SWE 	1738   	  1-0    	BISCHOFF          	GER 	2169   	2   
 15	2  	BALOHA            	UKR 	       	  1-0    	SAKIC             	CRO 	2163   	2   
 16	1.5 	SCHELLMANN        	GER 	2141   	0.5-0.5  	STOLARCZYK        	POL 	2007   	1.5  
 17	1.5 	ALTINOK S         	TUR 	       	  1-0    	VORONIN           	RUS 	2141   	1.5  
 18	1.5 	ROSS              	GBR 	2133   	  1-0    	DALSCHAERT        	BEL 	       	1.5  
 19	1.5 	WOJCIESZYN        	POL 	2109   	  1-0    	DEMIREL           	TUR 	       	1.5  
 20	1.5 	GELMAN            	AZE 	       	  1-0    	POHLERS           	GER 	2095   	1.5  
 21	1.5 	PIROSCA           	ROM 	2086   	  1-0    	HOLMELA           	FIN 	       	1.5  
 22	1.5 	VOJAN             	HUN 	2066   	  1-0    	MURIN             	SVK 	       	1.5  
 23	1  	KACIC-KARLIN      	CRO 	2192   	  1-0    	FRIES             	GER 	1802   	1   
 24	1  	AGUILAR SEVILLA   	ESP 	2165   	  1-0    	ACLAN             	TUR 	       	1   
 25	1  	BOER              	NED 	       	  0-1    	LILLEY            	GBR 	2155   	1   
 26	1  	MURI              	SLO 	2028   	  1-0    	ENGSTROM          	SWE 	       	1   
 27	1  	FRATINI           	ITA 	2011   	  1-0    	LAPADATU          	ROM 	       	1   
 28	1  	FEXA              	AUT 	       	  1-0    	ILIC              	GER 	2000   	1   
 29	1  	JENNEN            	BEL 	       	0.5-0.5  	GARCIA MAGADAN    	ESP 	1994   	1   
 30	1  	HILTON            	GBR 	1992   	  1-0    	SPYCHALA          	POL 	       	1   
 31	1  	SPELE             	SWE 	       	0.5-0.5  	WIKMAN            	FIN 	1971   	1   
 32	1  	ARMSTRONG         	GBR 	1957   	  1-0    	WHITTLE           	GBR 	       	1   
 33	1  	DENES             	HUN 	1912   	0.5-0.5  	ZNUDERL           	SLO 	       	1   
