|
|---|
Last Updated: Monday, 06 August 2007 20:46
Weekend - Yates (110) Crosstable
Timings: First 40 moves in 100 mins. 20 mins to completion.
ECF R O U N D S
Pos Player Grade 1 2 3 4 5 A B C D
1 Slater, Nick J........... 103B b14+ w11+ b10+ w8= w7+ 4½ 5 677 135
2 Foley, Phil T............ 94A w20+ b12+ w7- b23+ b18+ 4 5 575 115
3 Jain, Dinesh............. 86A bye= w5= b9+ w10+ b8+ 4 4 555 139
4 Buswell, Paul............ 109A w24+ b21= w17= b16+ w5= 3½ 5 544 109
5 Farquharson, Ian......... 99B w27+ b3= w18+ b17= b4= 3½ 5 546 109
6 Hutchinson, Joanne....... 88D bye= b28+ w27+ b7- w17+ 3½ 4 422 106
7 Wright, Stephen.......... 105E b17= w30+ b2+ w6+ b1- 3½ 5 547 109
8 Allen, Timothy S......... 104A w18= b13+ w21+ b1= w3- 3 5 483 97
9 Howie, Andy.............. 99* bye= b19= w3- b13+ w23+ 3 4 340 85
10 Karel, Ayse.............. 103A w25+ b16+ w1- b3- w24+ 3 5 492 98
11 Robson, Caroline......... 86A w15+ b1- w19+ b18- w21+ 3 5 470 94
12 Walker, Roger W.......... 104A b26+ w2- b23- w19+ b20+ 3 5 439 88
13 Chadwick, Susan E........ 73A bye= w8- b30+ w9- b26+ 2½ 4 364 91
14 Everitt, David........... 79A w1- b27- w15= b29+ w25+ 2½ 5 418 84
15 Fogg, Martin............. 74E b11- w26- b14= w30+ w27+ 2½ 5 413 83
16 Hope, Iain D............. 88* w23+ w10- b26+ w4- b22= 2½ 5 458 92
17 Smith, Roger N........... 82B w7= bye+ b4= w5= b6- 2½ 4 351 88
18 Stone, Mark.............. 82A b8= w22+ b5- w11+ w2- 2½ 5 492 98
19 Billett, Stephen J....... 72A bye= w9= b11- b12- w28+ 2 4 271 68
20 Davis, Ashley J.......... 78A b2- bye= w24+ b21= w12- 2 4 323 81
21 Fenby, John.............. 89B b29+ w4= b8- w20= b11- 2 5 402 80
22 Fowler, David............ 109A bye= b18- w28= b25= w16= 2 4 268 67
23 Rees, Stephen............ 56D b16- b25+ w12+ w2- b9- 2 5 403 81
24 Townsend, Norman J....... 86B b4- w29+ b20- w28+ b10- 2 5 361 72
25 Carr, John W............. 79A b10- w23- b29+ w22= b14- 1½ 5 322 64
26 Davison, A............... 81e w12- b15+ w16- b27= w13- 1½ 5 326 65
27 Fraser, Alan R........... 87A b5- w14+ b6- w26= b15- 1½ 5 321 64
28 Vane, Zac................ 20E b30= w6- b22= b24- b19- 1 5 150 30
29 Ward, Russell............ 75C w21- b24- w25- w14- b30+ 1 5 263 53
30 Fogg, Ralph.............. 80d w28= b7- w13- b15- w29- ½ 5 167 33
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
This print out was produced by Tournament Director for Windows (v6.1) which is available from
Neil Hayward, 85 Windsor Road, Swindon, Wiltshire. SN3 1LG. Tel: 01793 336941
Email: neil@tournamentdirector.co.uk