|
|---|
Last Updated: Monday, 06 August 2007 20:24
Weekend - Soanes (Under 140) Crosstable
Timings: First 40 moves in 100 mins. 20 mins to completion.
ECF R O U N D S
Pos Player Grade Code 1 2 3 4 5 A B C D
1 Desmedt, Richard E....... 129A 109622K b11+ w17+ b8+ w3- b10+ 4 5 741 148
2 Horlock, Peter J......... 124A 122817B b17- w24+ b22+ w13+ b3+ 4 5 678 136
3 Clegg, Robert............ 135A 230106E w12+ b9+ w14= b1+ w2- 3½ 5 727 145
4 Goldberg, Nathan......... 121A 101506A def- bye+ b18+ w8+ b5= 3½ 3 457 152
5 Taylor, Robert P......... 129A 104775K w13= b6= w16+ b14+ w4= 3½ 5 658 132
6 Evans, Helen............. 88A 110326L bye= w5= b15= w9= b21+ 3 4 547 137
7 Gartside, Carl........... 116A 230002D bye+ w8- b19+ w10- b17+ 3 4 440 110
8 Goodfellow, Russell R.... 131A 111388E w24+ b7+ w1- b4- w15+ 3 5 643 129
9 MacQueen, Andrew......... 125C 254198B w22+ w3- b17= b6= w14+ 3 5 573 115
10 Parry, Matthew........... 121D 265610D bye= b13= w20+ b7+ w1- 3 4 538 135
11 Pearson, Walter.......... 115* 246439B w1- b23- w21+ b22+ w20+ 3 5 647 129
12 Jones, Michael........... 119A 163236L b3- w22- b24+ w16+ b13= 2½ 5 548 110
13 Le-Vine, Mark............ 114A 221698L b5= w10= w23+ b2- w12= 2½ 5 620 124
14 Smith, Paul S............ 130A 137558B w15+ b16+ b3= w5- b9- 2½ 5 609 122
15 Thomson, James L......... 116B 240429B b14- bye+ w6= w19+ b8- 2½ 4 411 103
16 Aston, Philip............ 104B 267246H w23+ w14- b5- b12- w22+ 2 5 539 108
17 Collicott, Peter......... 72* 264746B w2+ b1- w9= b20= w7- 2 5 510 102
18 Danger, Johnny........... 97A 121477K bye= b20- w4- b24+ w19= 2 4 423 106
19 Gilbert, David J......... 112A 123333G w20= b21+ w7- b15- b18= 2 5 536 107
20 Lambert, John F.......... 129C 114021J b19= w18+ b10- w17= b11- 2 5 484 97
21 Merry, Alan B............ 128A 258768D bye= w19- b11- b23+ w6- 1½ 4 342 86
22 Paul, Barnaby............ 84A 252610E b9- b12+ w2- w11- b16- 1 5 436 87
23 Rixon, Thomas J.......... 127A 117990B b16- w11+ b13- w21- def- 1 4 361 90
24 Osborne, Keith C......... 111A 116519H b8- b2- w12- w18- def- 0 4 271 68
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
This print out was produced by Tournament Director for Windows (v6.1) which is available from
Neil Hayward, 85 Windsor Road, Swindon, Wiltshire. SN3 1LG. Tel: 01793 336941
Email: neil@tournamentdirector.co.uk