|
|---|
Last Updated: Saturday, 04 August 2007 17:36
British Under 16 Championship Crosstable
Controller: Mr Peter Purland
Timings: First 40 moves in 100 mins. 20 mins to completion.
ECF R O U N D S
Pos Player Grade Code 1 2 3 4 5 6 7 A B C D
1 MacQueen, Calum.......... 158C 254194E b18+ w7= b15+ w9+ w2= b12+ b5= 5½ 7 1244 178
2 Woods, Connor............ 171E 253885E b8+ w15= b7+ w17+ b1= w5+ b6= 5½ 7 1246 178
3 Johnson, Roland.......... 124A 231659G b4+ w17- b11= w13+ b9= w8= w12+ 4½ 7 1117 160
4 Rabbitte, Liam........... 148A 230064D w3- b16+ w19= b20= w11= b15+ w14+ 4½ 7 1009 144
5 Robinson, Tom............ 168A 188590L w19+ b9- w18+ b12+ w15+ b2- w1= 4½ 7 1133 162
6 Talbot, Mark............. 145A 241564B b10= w11= b14- w7+ b19+ w17+ w2= 4½ 7 1073 153
7 Coats, Robbie............ 137A 246811G bye+ b1= w2- b6- w20+ b11+ w9= 4 6 876 146
8 Messam-Sparks, Lateefah.. 137A 240411E w2- b22+ w20+ b14= w12- b3= w16+ 4 7 975 139
9 Mohammed, Mursal......... 138A 247544D b21+ w5+ w12= b1- w3= b14= b7= 4 7 1006 144
10 Stewart, Ashley.......... 119A 258609F w6= b20- w23+ b15- w18= b22+ b17+ 4 7 994 142
11 Dines, Sheila............ 146A 231254C w20= b6= w3= b19= b4= w7- b21+ 3½ 7 915 131
12 Lydiard, Robert.......... 152A 242179D b23+ w14+ b9= w5- b8+ w1- b3- 3½ 7 964 138
13 Rabbitte, Michael J...... 142A 230065F w14- b23= w22+ b3- w16= b18= w20+ 3½ 7 860 123
14 Venmore-Rowland, Edward P 110A 252108J b13+ b12- w6+ w8= b17= w9= b4- 3½ 7 1010 144
15 Voropaev, Yari........... 147C 231243J b22+ b2= w1- w10+ b5- w4- w18+ 3½ 7 1017 145
16 Bellin, Christopher J.... 128D 210232J b17- w4- b21= w23+ b13= w19+ b8- 3 7 901 129
17 Foord, Dominic........... 154A 233996B w16+ b3+ bye= b2- w14= b6- w10- 3 6 751 125
18 Davison, Chris........... 131A 260370G w1- bye+ b5- w21= b10= w13= b15- 2½ 6 691 115
19 Flynn, Jamie............. 136* 240633A b5- w21+ b4= w11= w6- b16- w22= 2½ 7 864 123
20 Talbot, Nathan........... 118A 246822A b11= w10+ b8- w4= b7- w21= b13- 2½ 7 836 119
21 Tawdrous, John........... 107* 267696F w9- b19- w16= b18= w22= b20= w11- 2 7 769 110
22 Turner, Sam.............. 122B 233221J w15- w8- b13- bye+ b21= w10- b19= 2 6 588 98
23 Ryan, Julian............. 127B 225935H w12- w13= b10- b16- ½ 4 391 98
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
This print out was produced by Tournament Director for Windows (v6.1) which is available from
Neil Hayward, 85 Windsor Road, Swindon, Wiltshire. SN3 1LG. Tel: 01793 336941
Email: neil@tournamentdirector.co.uk