|
|---|
Last Updated: Monday, 13 August 2007 18:37
British Under 14 Championship Crosstable
Controller: Mr Peter Purland
Timings: First 40 moves in 100 mins. 20 mins to completion.
ECF R O U N D S
Pos Player Grade 1 2 3 4 5 6 7 A B C D
1 Jain, Akash.............. 162A w17= b13+ w8+ b2+ w3+ b6= w4= 5½ 7 1142 163
2 Adair, James............. 150A b9+ w14+ b3- w1- b12+ w8+ w6+ 5 7 1060 151
3 Iyengar, Ilya............ 137A b15+ w6+ w2+ b5= b1- w4= b10+ 5 7 1091 156
4 Rabbitte, Michael J...... 142A w20+ b8= w5= b9+ w18+ b3= b1= 5 7 1034 148
5 Dines, Sheila............ 146A b12+ w10+ b4= w3= b6- w14+ b9= 4½ 7 970 139
6 Jones, William EG........ 147A w11+ b3- w12+ b17+ w5+ w1= b2- 4½ 7 1025 146
7 Lazarus, Sam............. 121C b10- b16= w13- w20+ b19+ w18+ b14+ 4½ 7 768 110
8 Burke, Mitchell.......... 118A b16+ w4= b1- w15+ b14= b2- w17+ 4 7 908 130
9 Cleeves, Jack............ 102A w2- w19+ b10+ w4- b15= b17+ w5= 4 7 852 122
10 Fitzgerald, Thomas R..... 84A w7+ b5- w9- b11+ w17= b13+ w3- 3½ 7 761 109
11 McDonald, Ian............ 91e b6- b15- w21+ w10- b20+ w12= b18+ 3½ 7 720 103
12 Turner, Sam.............. 91B w5- w21+ b6- b19+ w2- b11= w20+ 3½ 7 781 112
13 Desai, Amit.............. 83D b21= w1- b7+ w14- b16+ w10- b15= 3 7 653 93
14 Exton, Oliver............ 126A w19+ b2- w17= b13+ w8= b5- w7- 3 7 775 111
15 Tambini, Jasper.......... 88D w3- w11+ b18= b8- w9= b16= w13= 3 7 637 91
16 McDonald, MaryAnn........ 44e w8- w7= b20+ b18- w13- w15= b19= 2½ 7 487 70
17 Sivakumar, Athman........ 116A b1= w18+ b14= w6- b10= w9- b8- 2½ 7 750 107
18 Soni, Sharan............. 117A bye+ b17- w15= w16+ b4- b7- w11- 2½ 6 485 81
19 White, Howard............ 88B b14- b9- bye+ w12- w7- b20= w16= 2 6 377 63
20 Desai, Anup.............. 89D b4- bye+ w16- b7- w11- w19= b12- 1½ 6 319 53
21 Barr, Gabriel J.......... 120A w13= b12- b11- ½ 3 165 55
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
This print out was produced by Tournament Director for Windows (v6.1) which is available from
Neil Hayward, 85 Windsor Road, Swindon, Wiltshire. SN3 1LG. Tel: 01793 336941
Email: neil@tournamentdirector.co.uk