|
|---|
Last Updated: Saturday, 04 August 2007 17:47
British Under 13 Championship Crosstable
Controller: Mr Peter Purland
Timings: First 40 moves in 100 mins. 20 mins to completion.
ECF R O U N D S
Pos Player Grade Code 1 2 3 4 5 6 7 A B C D
1 Cumming, Rhys............ 138A 244415L b17+ w16+ w2= b6- b14+ w5+ b10+ 5½ 7 1047 150
2 Jain, Akash.............. 162A 245243B b11+ w8+ b1= w7+ bye= b6+ w4= 5½ 6 965 161
3 Boulton, William......... 138A 240223D w16- b22= w18+ b15+ w7+ b4= w6+ 5 7 941 134
4 Archer-Lock, Adrian...... 111A 247351D w23+ b6- w12+ b5= w8+ w3= b2= 4½ 7 877 125
5 Scott, Gordon W.......... 87A 253447C b14= w18+ b15+ w4= w13+ b1- w9= 4½ 7 878 125
6 Walker, Samuel........... 139A 255108B b21+ w4+ b7= w1+ b11+ w2- b3- 4½ 7 962 137
7 Wright, Jonathan......... 110D 254068L b12+ w10+ w6= b2- b3- w20+ b14+ 4½ 7 927 132
8 Barr, Gabriel J.......... 120A 240190D w20+ b2- w17+ b11- b4- w22+ w15+ 4 7 820 117
9 Owens, Megan R........... 114A 245577J b18= w14= b16- w20= b21+ w11+ b5= 4 7 697 100
10 Teng, Yinglun............ 144E 253670F w19+ b7- w11- b17+ w12+ b13+ w1- 4 7 835 119
11 Foster, James M.......... 104A 245528G w2- b20+ b10+ w8+ w6- b9- w13= 3½ 7 860 123
12 McDonald, MaryAnn........ 40d w7- b19+ b4- w21+ b10- w18= b20+ 3½ 7 548 78
13 Rodrigues, Dunstan....... 121A 245248A b22+ w15- b21+ w16+ b5- w10- b11= 3½ 7 755 108
14 Schofield, Oliver........ 108A 251434F w5= b9= w22= b19+ w1- b16+ w7- 3½ 7 733 105
15 Iyengar, Ilya............ 137A 245535D bye= b13+ w5- w3- b16= w19+ b8- 3 6 623 104
16 Pritchard, Abigail....... 97A 242213L b3+ b1- w9+ b13- w15= w14- b19= 3 7 804 115
17 Slater, Benjamin......... 91A 245031J w1- bye+ b8- w10- b19- w23+ bye+ 3 5 383 77
18 Burroughs, Luke A........ 70D 246494K w9= b5- b3- w22+ b20- b12= w23= 2½ 7 457 65
19 Clements, Thomas......... 100B 258841K b10- w12- b23+ w14- w17+ b15- w16= 2½ 7 593 85
20 Davis, Ashley J.......... 78A 263868L b8- w11- bye+ b9= w18+ b7- w12- 2½ 6 406 68
21 Stepanyan, Astghik....... 99A 267856B w6- b23+ w13- b12- w9- bye+ 2 5 342 68
22 Turner, Timothy W........ 87D 245582B w13- w3= b14= b18- w23+ b8- def- 2 6 493 82
23 Kanagaraj, Tharshan...... 45 248601F b4- w21- w19- bye+ b22- b17- b18= 1½ 6 245 41
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
This print out was produced by Tournament Director for Windows (v6.1) which is available from
Neil Hayward, 85 Windsor Road, Swindon, Wiltshire. SN3 1LG. Tel: 01793 336941
Email: neil@tournamentdirector.co.uk