|
|---|
Last Updated: Sunday, 12 August 2007 10:39
British Under 12 Championship Crosstable
ECF R O U N D S
Pos Player Grade 1 2 3 4 5 6 7 A B C D
1 Sathyanandha, Saravanan.. 139A b15+ w8+ b4+ w2= b3+ w9+ b5+ 6½ 7 1067 152
2 Jones, Victor GL......... 148A w9= b7+ w6+ b1= w5+ b3+ w8+ 6 7 1043 149
3 Scott, Gordon W.......... 87A b5+ w4= b8+ b13+ w1- w2- b9+ 4½ 7 879 126
4 Holland, James P......... 109A w7+ b3= w1- b6+ w13= b5- w11+ 4 7 747 107
5 Owens, Megan R........... 114A w3- b18+ w14+ b9+ b2- w4+ w1- 4 7 775 111
6 Roy, Ali................. 100B b14+ w11= b2- w4- b17+ w10= b12+ 4 7 657 94
7 Topham, Kazuki........... 78A b4- w2- b12= w16= w15+ b14+ w13+ 4 7 656 94
8 Middleton, Thomas J...... 98A w16+ b1- w3- b15+ w10= b13+ b2- 3½ 7 711 102
9 Payne, Matthew J......... 94A b2= w12+ b10+ w5- b11+ b1- w3- 3½ 7 701 100
10 Slater, Benjamin......... 91A b17+ b13= w9- w11= b8= b6= w16= 3½ 7 573 82
11 Berney, Mark............. 57e w18+ b6= w13- b10= w9- b17+ b4- 3 7 549 78
12 Cleeves, Harry........... 84A w13- b9- w7= b18+ w14= b16+ w6- 3 7 490 70
13 Jelicic, Alexander....... 110A b12+ w10= b11+ w3- b4= w8- b7- 3 7 567 81
14 Turner, Timothy W........ 54D w6- w15+ b5- w17= b12= w7- b18+ 3 7 512 73
15 Craft, Isaac............. 89A w1- b14- w16+ w8- b7- b18+ w17= 2½ 7 431 62
16 Hagley, Joshua P......... 42A b8- w17= b15- b7= w18+ w12- b10= 2½ 7 429 61
17 Craft, Benedict.......... 63e w10- b16= w18= b14= w6- w11- b15= 2 7 343 49
18 Mackay, Ross............. 60e b11- w5- b17= w12- b16- w15- w14- ½ 7 189 27
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
This print out was produced by Tournament Director for Windows (v6.1) which is available from
Neil Hayward, 85 Windsor Road, Swindon, Wiltshire. SN3 1LG. Tel: 01793 336941
Email: neil@tournamentdirector.co.uk