|
|---|
Last Updated: Friday, 03 August 2007 17:08
British Under 11 Championship Crosstable
Controller: Mr Peter Purland
Timings: First 40 moves in 100 mins. 20 mins to completion.
ECF R O U N D S
Pos Player Grade Code 1 2 3 4 5 6 7 A B C D
1 Stepanyan, Henrik........ 134A 264348A w29+ b14+ w10+ b9+ b22+ w2= b7+ 6½ 7 969 138
2 Pyper, Ramsay............ 79A 266928G w31+ b6+ w5- b10+ w15+ b1= w13+ 5½ 7 853 122
3 Senior, Thomas........... 96A 258492L b28+ w4= b11+ w22- b29+ w21+ w5+ 5½ 7 736 105
4 Balendran, Baven......... 71A 252502B w33+ b3= w7- b20+ w21= b10+ b17+ 5 7 699 100
5 Broadley, Henry.......... 108A 261849H b32+ w8+ b2+ w7- b12+ w22+ b3- 5 7 741 106
6 Harvey, Marcus R......... 112A 252763H b27+ w2- b18+ w14+ b13+ w7- b12+ 5 7 733 105
7 Jain, Radha.............. 92A 252323B b24+ w11= b4+ b5+ w9= b6+ w1- 5 7 782 112
8 Clanchy, Nicholas........ 76A 258893G w36+ b5- w30- b26= w20+ w29+ b22+ 4½ 7 520 74
9 Gahir, Jasdeep........... 93A 252002D w34+ b30+ b17+ w1- b7= w12- b21+ 4½ 7 716 102
10 Abrams, James............ 105A 248788D w26+ b16+ b1- w2- b18+ w4- w23+ 4 7 611 87
11 Burroughs, Adam.......... 64B 246751D w37+ b7= w3- b21- w26+ b28+ b14= 4 7 530 76
12 McDonald, Ian............ 91e w23+ b22= w15= b30+ w5- b9+ w6- 4 7 652 93
13 Sabin, Frank............. 92A 263856D w30- b19+ w26+ b16+ w6- b15+ b2- 4 7 551 79
14 Taylor, Nathan J......... 85C 246808G w19+ w1- b27+ b6- w30+ b23= w11= 4 7 573 82
15 Topham, Kazuki........... 78A 245339D b25= w28+ b12= w17+ b2- w13- b24+ 4 7 551 79
16 Walker, Joseph........... 76A 254912J b35+ w10- b24+ w13- b32+ w17- b27+ 4 7 549 78
17 Wang, Maria.............. 110A 253225G w18+ b21+ w9- b15- w19+ b16+ w4- 4 7 592 85
18 Archer-Lock, Philip...... 60A 247501H b17- w36+ w6- b31+ w10- b19= w29+ 3½ 7 445 64
19 Jarvis, Deborah.......... 30D 258783L b14- w13- b35+ w27+ b17- w18= b32+ 3½ 7 401 57
20 Mitchell, Jason.......... 30E 252115F w21- b29= w23+ w4- b8- b33+ w31+ 3½ 7 385 55
21 Paul, Barnaby............ 84A 252610E b20+ w17- b32+ w11+ b4= b3- w9- 3½ 7 531 76
22 Taylor, Adam............. 89A 263198C b38+ w12= b25+ b3+ w1- b5- w8- 3½ 7 598 85
23 Ehr, Jennifer............ 71C 253769C b12- w38+ b20- w24+ b28= w14= b10- 3 7 386 55
24 Foster, Chantelle........ 42A 257448C w7- b37+ w16- b23- w33+ b36+ w15- 3 7 303 43
25 Maini, Arun.............. 25D 263693B w15= b34+ w22- b29- w31- b26= w36+ 3 7 288 41
26 Noel, Daniel............. 50B 253153H b10- w35+ b13- w8= b11- w25= b34+ 3 7 355 51
27 Reddiar, Gautham......... 61A 252005K w6- b31+ w14- b19- w37+ b30+ w16- 3 7 328 47
28 Wang, Anna............... 49A 261119D w3- b15- w33+ b34+ w23= w11- bye= 3 6 308 51
29 Cavendish, Joshua........ 64D 253763B b1- w20= b38+ w25+ w3- b8- b18- 2½ 7 324 46
30 Pyper, Otto.............. 37D 262218L b13+ w9- b8+ w12- b14- w27- bye= 2½ 6 345 58
31 Schofield, Ella.......... 28D 259340D b2- w27- b37+ w18- b25+ w32= b20- 2½ 7 207 30
32 Thomas, Daniel........... 53D 240131K w5- b33+ w21- b36+ w16- b31= w19- 2½ 7 247 35
33 Johnson, Selina.......... 13D 267479J b4- w32- b28- w35+ b24- w20- bye+ 2 6 44 7
34 Rodrigues, Benedict...... 43B 248592J b9- w25- b36- w28- bye+ b37+ w26- 2 6 40 7
35 Sivakumar, Amy........... 17D 262488G w16- b26- w19- b33- w36- bye+ w37+ 2 6 -17 -3
36 Such, Daniel............. 23r 263821G b8- b18- w34+ w32- b35+ w24- b25- 2 7 153 22
37 Kanagaraj, Sobitha....... 10d b11- w24- w31- bye+ b27- w34- b35- 1 6 -70 -12
38 Wood, Daniel............. 33D 267600L w22- b23- w29- def- 0 3 58 19
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
This print out was produced by Tournament Director for Windows (v6.1) which is available from
Neil Hayward, 85 Windsor Road, Swindon, Wiltshire. SN3 1LG. Tel: 01793 336941
Email: neil@tournamentdirector.co.uk