|
|---|
Last Updated: Tuesday, 14 August 2007 00:18
British Under 10 Championship Crosstable
Controller: Mr Peter Purland
Timings: First 40 moves in 100 mins. 20 mins to completion.
ECF R O U N D S
Pos Player Grade 1 2 3 4 5 6 7 A B C D
1 Fitzgerald, Robert....... 75A b10= w21+ b15+ w13+ b3+ w5+ b2- 5½ 7 622 89
2 Taylor, Adam............. 89A b23+ w11+ b9+ w3- b5= w13+ w1+ 5½ 7 683 98
3 Clanchy, Nicholas........ 76A w22+ b14+ w6+ b2+ w1- b4- b9+ 5 7 634 91
4 Magee, Ronan............. 60e b21= w10+ b13- w17+ b9+ w3+ b6= 5 7 558 80
5 Cavendish, Joshua........ 64D w18+ w9- b20+ b16+ w2= b1- w7+ 4½ 7 497 71
6 Lea, Daniel.............. 73E b17+ w15= b3- w8+ b13= w11+ w4= 4½ 7 494 71
7 Foster, Chantelle........ 42A b9- w17- b21+ b14+ w19+ w15+ b5- 4 7 352 50
8 Harris, Alexander........ 58D w19= b16- w22+ b6- w14+ b17= w15+ 4 7 343 49
9 Jain, Radha.............. 92A w7+ b5+ w2- b12+ w4- b16+ w3- 4 7 495 71
10 Jelicic, Nicholas........ 44D w1= b4- w12- b24+ w22+ b20= w16+ 4 7 335 48
11 Thomas, Daniel........... 53D w20+ b2- w16- b18+ w12+ b6- w17+ 4 7 381 54
12 Davis, Hugo.............. 52D b15- w18+ b10+ w9- b11- w23+ b13= 3½ 7 380 54
13 Mehmood, Athar........... 74A w16= b19+ w4+ b1- w6= b2- w12= 3½ 7 421 60
14 Sanders, Isaac B......... 55A b24+ w3- b17= w7- b8- w22+ b20+ 3½ 7 275 39
15 Childs, Robert........... 40e w12+ b6= w1- b19+ w16= b7- b8- 3 7 303 43
16 Hoare, Amy............... 38D b13= w8+ b11+ w5- b15= w9- b10- 3 7 361 52
17 Pein, Jonathan........... 29D w6- b7+ w14= b4- w18+ w8= b11- 3 7 324 46
18 Blakey, Michael.......... 37A b5- b12- w23+ w11- b17- w24+ b19= 2½ 7 163 23
19 Edwards-Wright, Miles.... 15* b8= w13- b24+ w15- b7- w21= w18= 2½ 7 156 22
20 Leung, Simon............. 10d b11- w23+ w5- b22- b21+ w10= w14- 2½ 7 191 27
21 Sivakumar, Amy........... 17D w4= b1- w7- b23= w20- b19= b24+ 2½ 7 131 19
22 Sutton, Daniel........... 40D b3- w24= b8- w20+ b10- b14- w23= 2 7 143 20
23 Tilston, Jamie........... 40r w2- b20- b18- w21= w24+ b12- b22= 2 7 96 14
24 Kalairajah, Shyam........ 10d w14- b22= w19- w10- b23- b18- w21- ½ 7 -57 -8
25 Whatley, Stephen A J..... 10d 0 0 0 0
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
This print out was produced by Tournament Director for Windows (v6.1) which is available from
Neil Hayward, 85 Windsor Road, Swindon, Wiltshire. SN3 1LG. Tel: 01793 336941
Email: neil@tournamentdirector.co.uk