|
|---|
Last Updated: Wednesday, 05 September 2007 21:38
5 Day Open Junior Week 2 Crosstable
Venue: Great Yarmouth College
Date: 06 Aug 07 to 10 Aug 07
Controller: Mr Peter Purland
Timings: 60 mins to completion.
ECF R O U N D S
Pos Player Grade 1 2 3 4 5 6 7 8 9 10 A B C D
1 Childs, Charlotte........ -116e b3+ w3+ w2+ b2+ b6+ w6+ b4+ w4= w5+ b5+ 9½ 10 -470 -47
2 Mitchell, Florence....... 10B w6+ b6+ b1- w1- w5+ b5+ b3- w3+ w4+ b4+ 7 10 258 26
3 Thomas, Matthew.......... 49* w1- b1- b5+ w5+ w4+ b4+ w2+ b2- b6+ w6+ 7 10 336 34
4 Childs, Rebecca.......... -188e b5+ w5= w6+ b6+ b3- w3- w1- b1= b2- w2- 4 10 -1580 -158
5 Topham, Eili............. 20d w4- b4= w3- b3- b2- w2- w6- b6+ b1- w1- 1½ 10 -272 -27
6 Whatley, Stephen A J..... 20d b2- w2- b4- w4- w1- b1- b5+ w5- w3- b3- 1 10 -322 -32
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
This print out was produced by Tournament Director for Windows (v6.1) which is available from
Neil Hayward, 85 Windsor Road, Swindon, Wiltshire. SN3 1LG. Tel: 01793 336941
Email: neil@tournamentdirector.co.uk