|
|---|
Last Updated: Wednesday, 15 August 2007 12:11
British Championship Crosstable
FIDE Crosstable
ECF Crosstable
Controller: Mr Alex McFarlane & Ms Lara Barnes
Timings: First 40 moves in 120 mins. Next 20 moves in 60 mins. 30 mins to completion.
Nat Ti FIDE R O U N D S
Pos Player lty tl Rtng Code 1 2 3 4 5 6 7 8 9 10 11 A B C D E F
1 Aagaard, Jacob........... SCO m 2467 1401815 b36+ w5+ b38+ w45+ b12+ w3= b19+ w4- b6+ w2- b11+ 8½ 11 8½ 2438 5.83 2.67
2 Gordon, Stephen.......... ENG m 2487 411477 b50+ w29+ b21- w23+ b45= w18= b35+ w3+ b4= b1+ w7= 8 11 8 2387 6.87 1.13
3 Rowson, Jonathan W....... SCO g 2599 2400561 w26+ b11- w39+ b24+ w21+ b1= w7= b2- w22+ b13+ w12+ 8 11 8 2391 8.32 -0.32
4 Haslinger, Stewart G..... ENG m 2468 405248 w28+ b12- w40= b27+ w31+ b10+ w33+ b1+ w2= b7- b5= 7½ 11 7½ 2405 6.30 1.20
5 Hebden, Mark............. ENG g 2540 400084 w17+ b1- w64+ b26= w16+ b8= w23+ b7= w11= b10+ w4= 7½ 11 7½ 2406 7.35 0.15
6 Howell, David W L........ ENG g 2519 410608 w24= b21- w57+ b20= w39+ b40+ w8+ b11= w1- b29+ w19+ 7½ 11 7½ 2327 8.07 -0.57
7 Kosten, Anthony C........ FRA g 2508 400114 w16+ b18= w52+ b59+ w11= w12= b3= w5= b19= w4+ b2= 7½ 11 7½ 2421 6.74 0.76
8 Arakhamia-Grant, Ketevan. GEO m 2418 13600168 b34= w46= b30+ w48+ b29= w5= b6- w38+ b9= w16= b25+ 7 11 7 2320 6.86 0.14
9 Bellin, Robert........... ENG m 2403 400343 b32= w55= b42+ w43= b25= w38= w21+ b33= w8= b24= w22+ 7 11 7 2273 7.34 -0.34
10 Conquest, Stuart......... ENG g 2546 400181 b13= w30+ b37+ w18= b22= w4- b31+ w45+ b12= w5- b23+ 7 10 6 2362 7.24 -1.24
11 Flear, Glenn C........... ENG g 2479 400165 b43+ w3+ b45- w35+ b7= w13+ b12= w6= b5= w30+ w1- 7 11 7 2410 6.40 0.60
12 Pert, Nicholas........... ENG g 2536 403989 b35+ w4+ w23+ b21+ w1- b7= w11= b18+ w10= b19= b3- 7 11 7 2449 6.74 0.26
13 Rudd, Jack............... ENG f 2370 405736 w10= b64+ w59- b40= w37+ b11- w47+ b52+ w33+ w3- b30+ 7 10 6 2304 5.79 0.21
14 Chapman, Terence......... ENG 2200 413399 w60+ b33- w24- b41= w57+ b16- w67+ b48- w59+ b52+ w26+ 6½ 11 6½ 2183 5.76 0.74
15 Ciuksyte, Dagne.......... ENG m 2426 12800619 b30- w47- b60+ w54+ b34+ w42+ b38= w19- b25= w36+ b16= 6½ 11 6½ 2242 8.04 -1.54
16 Lewis, Andrew P.......... ENG f 2284 400955 b7- w60+ b27= w53+ b5- w14+ b45- w21+ b40+ b8= w15= 6½ 11 6½ 2273 5.71 0.79
17 Sowray, Peter J.......... ENG f 2352 400971 b5- w57= b53- w65= b63+ w20+ b42+ w25= b32= w45+ b18= 6½ 11 6½ 2214 7.41 -0.91
18 Ward, Chris G............ ENG g 2439 400203 w31+ w7= b46+ b10= w33= b2= w26+ w12- b30- b28+ w17= 6½ 11 6½ 2378 6.29 0.21
19 Williams, Simon K........ ENG m 2480 404454 w48+ b23- w49+ b31= w58+ b22+ w1- b15+ w7= w12= b6- 6½ 11 6½ 2361 7.11 -0.61
20 Anderson, John........... ENG 2207 405353 w65= b61+ w33- w6= b38- b17- w41= b62+ w49+ w40+ b36= 6 11 6 2222 5.36 0.64
21 Barrett, Stephen J....... ENG 2219 408727 b57+ w6+ w2+ w12- b3- w29= b9- b16- w41+ w38= b48+ 6 11 6 2358 3.65 2.35
22 Briscoe, Christopher..... ENG 2224 408360 b53= w63+ b55+ b33= w10= w19- b29= w23+ b3- w48+ b9- 6 11 6 2349 3.87 2.13
23 Buckley, Graeme.......... ENG m 2379 402265 w58+ w19+ b12- b2- w32+ w59+ b5- b22- w46+ b31+ w10- 6 11 6 2334 6.09 -0.09
24 Eggleston, David J....... ENG f 2330 412120 b6= w54= b14+ w3- b42- w44+ b30- w47+ b34+ w9= w29= 6 11 6 2306 5.89 0.11
25 Fowler, Simon............ ENG 2204 411906 b63= w53+ b34= w29= w9= b26- w39+ b17= w15= b33+ w8- 6 11 6 2324 3.84 2.16
26 Knott, Simon J B......... ENG m 2374 400645 b3- w44+ b47+ w5= b59= w25+ b18- w30- b42+ w32+ b14- 6 11 6 2277 6.87 -0.87
27 Lyell, Mark.............. ENG f 2187 402354 w41= b58= w16= w4- b56+ b31- w57- b67+ w43= b39+ w50+ 6 11 6 2187 5.50 0.50
28 Mason, Don............... ENG 2251 405116 b4- w62= b63= w56= b55= w54= b65+ w59+ b29= w18- b45+ 6 11 6 2166 6.66 -0.66
29 Rendle, Thomas........... ENG m 2416 408760 w39+ b2- w51+ b25= w8= b21= w22= b46+ w28= w6- b24= 6 11 6 2286 7.29 -1.29
30 Storey, Charles.......... ENG 2218 406686 w15+ b10- w8- b51+ b35- w43+ w24+ b26+ w18+ b11- w13- 6 11 6 2374 3.34 2.66
31 White, Michael J R....... ENG 2246 407380 b18- w68+ b56+ w19= b4- w27+ w10- b58= b35+ w23- b46+ 6 11 6 2287 4.92 1.08
32 Anderton, Matthew........ ENG 2229 403237 w9= b52- w61= b49+ b23- w65= b54+ w35+ w17= b26- b38= 5½ 11 5½ 2246 5.24 0.26
33 Gormally, Daniel......... ENG g 2509 406465 b38= w14+ b20+ w22= b18= w45+ b4- w9= b13- w25- b37= 5½ 10 5 2299 7.55 -2.55
34 James, Russell........... ENG 2238 407070 w8= b51= w25= b52= w15- b58= w49= b61+ w24- b60+ w47= 5½ 11 5½ 2207 5.96 -0.46
35 Lalic, Susan............. ENG m 2350 401510 w12- b49+ w41+ b11- w30+ b46+ w2- b32- w31- b47= w52+ 5½ 11 5½ 2260 6.75 -1.25
36 Posazhennikov, Alex...... RUS 2247 4121228 w1- b56- w68= b67+ w41+ b52= w46- b57+ w58+ b15- w20= 5½ 11 5½ 2149 6.87 -1.37
37 Talsma, Paul A........... NED 18/09/1960 w51= b65+ w10- b47= b13- w50+ w52- b40- w57+ b43+ w33= 5½ 11 5½ 2248 -- 2248
38 Wu, Li................... ENG 2314 411086 w33= b40+ w1- b46= w20+ b9= w15= b8- w52= b21= w32= 5½ 11 5½ 2298 5.75 -0.25
39 Adams, David M........... ENG 2234 410730 b29- w67+ b3- w63+ b6- w55+ b25- w42- b56+ w27- b59+ 5 11 5 2197 6.05 -1.05
40 Constantinou, Peter...... ENG 2173 413038 b68+ w38- b4= w13= b50+ w6- b48= w37+ w16- b20- w49= 5 10 4 2286 3.61 0.39
41 Griffiths, Ryan-Rhys..... IRL 2046 2502054 b27= w42= b35- w14= b36- w62= b20= w54+ b21- w44= b65+ 5 11 5 2188 3.46 1.54
42 Hanley, James L.......... ENG 2213 411981 w52= b41= w9- b61+ w24+ b15- w17- b39+ w26- b50- w51+ 5 11 5 2241 5.09 -0.09
43 Kwiatkowski, Feliks J.... ENG c 2255 401803 w11- b59= w65+ b9= w46- b30- b60= w53+ b27= w37- b56+ 5 10 5 2160 6.19 -1.19
44 McEwan, Kenneth.......... SCO 2170 2400537 w59- b26- w67= b68= w61+ b24- w62= b56= w51= b41= w60+ 5 11 5 2078 6.84 -1.84
45 Oswald, Graeme........... ENG 2147 402044 b67+ w50+ w11+ b1- w2= b33- w16+ b10- w48= b17- w28- 5 11 5 2345 2.89 2.11
46 Poobalasingam, Peter..... ENG 2133 410683 w56+ b8= w18- w38= b43+ w35- b36+ w29- b23- b58+ w31- 5 11 5 2295 3.26 1.74
47 Roberson, Peter.......... ENG 2209 412384 b55- b15+ w26- w37= b53+ w48= b13- b24- w61+ w35= b34= 5 10 4½ 2256 4.39 0.11
48 Snape, Ian L............. ENG 2255 404489 b19- w66+ b54+ b8- w52= b47= w40= w14+ b45= b22- w21- 5 11 5 2218 6.08 -1.08
49 Spence, David............ ENG 2183 407429 b62+ w35- b19- w32- b60= w56+ b34= w50= b20- w65+ b40= 5 11 5 2186 5.48 -0.48
50 Walker, Martin G......... ENG 2262 410969 w2- b45- w66+ b64+ w40- b37- w63+ b49= b60= w42+ b27- 5 10 5 2175 6.17 -1.17
51 Armstrong, Malcolm J..... ENG 2126 409049 b37= w34= b29- w30- b62- b68+ w61- w55+ b44= w54+ b42- 4½ 10 4 2155 4.66 -0.66
52 Bonafont, Philip......... ENG 2098 409197 b42= w32+ b7- w34= b48= w36= b37+ w13- b38= w14- b35- 4½ 10 3½ 2286 2.58 0.92
53 Smith, Graham............ ENG 2129 410985 w22= b25- w17+ b16- w47- b67- w64+ b43- w62+ b59= w69= 4½ 11 4½ 2169 4.91 -0.41
54 Tippleston, Charles E.... ENG c 2178 407968 w61= b24= w48- b15- w68+ b28= w32- b41- w67+ b51- w63+ 4½ 11 4½ 2155 5.84 -1.34
55 De Coverly, Roger........ ENG 2086 405213 w47+ b9= w22- b58- w28= b39- w56- b51- b64- w68+ w67+ 4 11 4 2162 4.42 -0.42
56 Foord, Dominic........... ENG 1950 415391 b46- w36+ w31- b28= w27- b49- b55+ w44= w39- b57+ w43- 4 11 4 2191 2.24 1.76
57 Hall, Daniel J........... ENG 2113 413461 w21- b17= b6- w62+ b14- w60= b27+ w36- b37- w56- b66+ 4 10 4 2175 4.24 -0.24
58 Hodgson, John............ ENG 2227 403520 b23- w27= b62+ w55+ b19- w34= b59= w31= b36- w46- def- 4 10 4 2201 5.35 -1.35
59 Makepeace, Philip J...... ENG 1978 413550 b44+ w43= b13+ w7- w26= b23- w58= b28- b14- w53= w39- 4 11 4 2253 1.76 2.24
60 Stokes, Ivan............. SCO 2055 2401932 b14- b16- w15- b66+ w49= b57= w43= b65+ w50= w34- b44- 4 11 4 2202 3.43 0.57
61 Jain, Akash.............. ENG 2002 468550 b54= w20- b32= w42- b44- w66+ b51+ w34- b47- w63- b64= 3½ 11 3½ 2170 3.10 0.40
62 Van Kemenade, Rudy....... ENG 2032 410942 w49- b28= w58- b57- w51+ b41= b44= w20- b53- w66- b68+ 3½ 11 3½ 2136 3.98 -0.48
63 Wilson, Alexandra........ SUI wf 2066 411000 w25= b22- w28= b39- w17- b64+ b50- w66- w68= b61+ b54- 3½ 11 3½ 2177 3.94 -0.44
64 Wise, David.............. ENG 2189 405825 b66+ w13- b5- w50- b65- w63- b53- b68= w55+ b67= w61= 3½ 11 3½ 2140 6.27 -2.77
65 Zhou, Yang-Fan........... ENG 2069 468584 b20= w37- b43- b17= w64+ b32= w28- w60- b66+ b49- w41- 3½ 10 3½ 2182 3.54 -0.04
66 Grigoryan-Lyell, Meri.... ENG wf 2048 13300571 w64- b48- b50- w60- w67- b61- w68+ b63+ w65- b62+ w57- 3 11 3 2092 4.87 -1.87
67 White, E Michael......... ENG 1969 408590 w45- b39- b44= w36- b66+ w53+ b14- w27- b54- w64= b55- 3 11 3 2165 2.76 0.24
68 Dossett, Christopher S... ENG 2001 413828 w40- b31- b36= w44= b54- w51- b66- w64= b63= b55- w62- 2 11 2 2142 3.48 -1.48
69 Dickson, George.......... ENG 2168 412252 b53= ½ 1 ½ 2129 0.55 -0.05
Index:
A = Player's score.
B = Number of rated opponents played (N).
C = Score against rated opponents (W).
D = Average rating of rated opponents (Rc). Not shown for unrated players if B is less than 3.
E = Rated players: Sum of expected score for each rated opponent (We).
Unrated players: '--' if player scored more than 50%.
F = Rated players: Actual score less expected score. This must be multiplied by K to get change of rating.
Unrated players: FIDE Performance rating.
K = 25 for up to 30 FIDE rated games, K = 15 until rating reaches 2400, then K = 10.
ECF R O U N D S
Pos Player Grade 1 2 3 4 5 6 7 8 9 10 11 A B C D
1 Aagaard, Jacob........... 214* b36+ w5+ b38+ w45+ b12+ w3= b19+ w4- b6+ w2- b11+ 8½ 11 2792 254
2 Gordon, Stephen.......... 239A b50+ w29+ b21- w23+ b45= w18= b35+ w3+ b4= b1+ w7= 8 11 2635 240
3 Rowson, Jonathan W....... 251B w26+ b11- w39+ b24+ w21+ b1= w7= b2- w22+ b13+ w12+ 8 11 2678 243
4 Haslinger, Stewart G..... 232A w28+ b12- w40= b27+ w31+ b10+ w33+ b1+ w2= b7- b5= 7½ 11 2621 238
5 Hebden, Mark............. 239A w17+ b1- w64+ b26= w16+ b8= w23+ b7= w11= b10+ w4= 7½ 11 2627 239
6 Howell, David W L........ 238A w24= b21- w57+ b20= w39+ b40+ w8+ b11= w1- b29+ w19+ 7½ 11 2510 228
7 Kosten, Anthony C........ 236D w16+ b18= w52+ b59+ w11= w12= b3= w5= b19= w4+ b2= 7½ 11 2687 244
8 Arakhamia-Grant, Ketevan. 223B b34= w46= b30+ w48+ b29= w5= b6- w38+ b9= w16= b25+ 7 11 2443 222
9 Bellin, Robert........... 216C b32= w55= b42+ w43= b25= w38= w21+ b33= w8= b24= w22+ 7 11 2340 213
10 Conquest, Stuart......... 238B b13= w30+ b37+ w18= b22= w4- b31+ w45+ b12= w5- b23+ 7 11 2509 228
11 Flear, Glenn C........... 229C b43+ w3+ b45- w35+ b7= w13+ b12= w6= b5= w30+ w1- 7 11 2569 234
12 Pert, Nicholas........... 235A b35+ w4+ w23+ b21+ w1- b7= w11= b18+ w10= b19= b3- 7 11 2615 238
13 Rudd, Jack............... 218A w10= b64+ w59- b40= w37+ b11- w47+ b52+ w33+ w3- b30+ 7 11 2429 221
14 Chapman, Terence......... 196C w60+ b33- w24- b41= w57+ b16- w67+ b48- w59+ b52+ w26+ 6½ 11 2158 196
15 Ciuksyte, Dagne.......... 217A b30- w47- b60+ w54+ b34+ w42+ b38= w19- b25= w36+ b16= 6½ 11 2284 208
16 Lewis, Andrew P.......... 215A b7- w60+ b27= w53+ b5- w14+ b45- w21+ b40+ b8= w15= 6½ 11 2333 212
17 Sowray, Peter J.......... 212A b5- w57= b53- w65= b63+ w20+ b42+ w25= b32= w45+ b18= 6½ 11 2229 203
18 Ward, Chris G............ 223A w31+ w7= b46+ b10= w33= b2= w26+ w12- b30- b28+ w17= 6½ 11 2494 227
19 Williams, Simon K........ 232A w48+ b23- w49+ b31= w58+ b22+ w1- b15+ w7= w12= b6- 6½ 11 2426 221
20 Anderson, John........... 188B w65= b61+ w33- w6= b38- b17- w41= b62+ w49+ w40+ b36= 6 11 2176 198
21 Barrett, Stephen J....... 190B b57+ w6+ w2+ w12- b3- w29= b9- b16- w41+ w38= b48+ 6 11 2359 214
22 Briscoe, Christopher..... 186A b53= w63+ b55+ b33= w10= w19- b29= w23+ b3- w48+ b9- 6 11 2303 209
23 Buckley, Graeme.......... 216A w58+ w19+ b12- b2- w32+ w59+ b5- b22- w46+ b31+ w10- 6 11 2364 215
24 Eggleston, David J....... 205A b6= w54= b14+ w3- b42- w44+ b30- w47+ b34+ w9= w29= 6 11 2308 210
25 Fowler, Simon............ 192A b63= w53+ b34= w29= w9= b26- w39+ b17= w15= b33+ w8- 6 11 2282 207
26 Knott, Simon J B......... 213A b3- w44+ b47+ w5= b59= w25+ b18- w30- b42+ w32+ b14- 6 11 2296 209
27 Lyell, Mark.............. 198A w41= b58= w16= w4- b56+ b31- w57- b67+ w43= b39+ w50+ 6 11 2116 192
28 Mason, Don............... 198A b4- w62= b63= w56= b55= w54= b65+ w59+ b29= w18- b45+ 6 11 2105 191
29 Rendle, Thomas........... 217A w39+ b2- w51+ b25= w8= b21= w22= b46+ w28= w6- b24= 6 11 2276 207
30 Storey, Charles.......... 204* w15+ b10- w8- b51+ b35- w43+ w24+ b26+ w18+ b11- w13- 6 11 2383 217
31 White, Michael J R....... 198A b18- w68+ b56+ w19= b4- w27+ w10- b58= b35+ w23- b46+ 6 11 2286 208
32 Anderton, Matthew........ 189A w9= b52- w61= b49+ b23- w65= b54+ w35+ w17= b26- b38= 5½ 11 2156 196
33 Gormally, Daniel......... 233A b38= w14+ b20+ w22= b18= w45+ b4- w9= b13- w25- b37= 5½ 11 2258 205
34 James, Russell........... 180A w8= b51= w25= b52= w15- b58= w49= b61+ w24- b60+ w47= 5½ 11 2087 190
35 Lalic, Susan............. 199A w12- b49+ w41+ b11- w30+ b46+ w2- b32- w31- b47= w52+ 5½ 11 2206 201
36 Posazhennikov, Alex...... 199A w1- b56- w68= b67+ w41+ b52= w46- b57+ w58+ b15- w20= 5½ 11 1996 181
37 Talsma, Paul A........... 194A w51= b65+ w10- b47= b13- w50+ w52- b40- w57+ b43+ w33= 5½ 11 2174 198
38 Wu, Li................... 207B w33= b40+ w1- b46= w20+ b9= w15= b8- w52= b21= w32= 5½ 11 2227 202
39 Adams, David M........... 190A b29- w67+ b3- w63+ b6- w55+ b25- w42- b56+ w27- b59+ 5 11 2018 183
40 Constantinou, Peter...... 193A b68+ w38- b4= w13= b50+ w6- b48= w37+ w16- b20- w49= 5 11 2164 197
41 Griffiths, Ryan-Rhys..... 157A b27= w42= b35- w14= b36- w62= b20= w54+ b21- w44= b65+ 5 11 2028 184
42 Hanley, James L.......... 195A w52= b41= w9- b61+ w24+ b15- w17- b39+ w26- b50- w51+ 5 11 2058 187
43 Kwiatkowski, Feliks J.... 194A w11- b59= w65+ b9= w46- b30- b60= w53+ b27= w37- b56+ 5 11 2016 183
44 McEwan, Kenneth.......... 184B w59- b26- w67= b68= w61+ b24- w62= b56= w51= b41= w60+ 5 11 1819 165
45 Oswald, Graeme........... 191C b67+ w50+ w11+ b1- w2= b33- w16+ b10- w48= b17- w28- 5 11 2243 204
46 Poobalasingam, Peter..... 188A w56+ b8= w18- w38= b43+ w35- b36+ w29- b23- b58+ w31- 5 11 2174 198
47 Roberson, Peter.......... 200A b55- b15+ w26- w37= b53+ w48= b13- b24- w61+ w35= b34= 5 11 2080 189
48 Snape, Ian L............. 194A b19- w66+ b54+ b8- w52= b47= w40= w14+ b45= b22- w21- 5 11 2092 190
49 Spence, David............ 189A b62+ w35- b19- w32- b60= w56+ b34= w50= b20- w65+ b40= 5 11 1977 180
50 Walker, Martin G......... 186A w2- b45- w66+ b64+ w40- b37- w63+ b49= b60= w42+ b27- 5 11 2005 182
51 Armstrong, Malcolm J..... 174A b37= w34= b29- w30- b62- b68+ w61- w55+ b44= w54+ b42- 4½ 11 1916 174
52 Bonafont, Philip......... 176A b42= w32+ b7- w34= b48= w36= b37+ w13- b38= w14- b35- 4½ 11 2085 190
53 Smith, Graham............ 174B w22= b25- w17+ b16- w47- b67- w64+ b43- w62+ b59= w69= 4½ 11 1948 177
54 Tippleston, Charles E.... 183A w61= b24= w48- b15- w68+ b28= w32- b41- w67+ b51- w63+ 4½ 11 1864 169
55 De Coverly, Roger........ 174A w47+ b9= w22- b58- w28= b39- w56- b51- b64- w68+ w67+ 4 11 1851 168
56 Foord, Dominic........... 154A b46- w36+ w31- b28= w27- b49- b55+ w44= w39- b57+ w43- 4 11 1928 175
57 Hall, Daniel J........... 183A w21- b17= b6- w62+ b14- w60= b27+ w36- b37- w56- b66+ 4 11 1914 174
58 Hodgson, John............ 194A b23- w27= b62+ w55+ b19- w34= b59= w31= b36- w46- def- 4 10 1821 182
59 Makepeace, Philip J...... 168A b44+ w43= b13+ w7- w26= b23- w58= b28- b14- w53= w39- 4 11 2012 183
60 Stokes, Ivan............. 158A b14- b16- w15- b66+ w49= b57= w43= b65+ w50= w34- b44- 4 11 1913 174
61 Jain, Akash.............. 162A b54= w20- b32= w42- b44- w66+ b51+ w34- b47- w63- b64= 3½ 11 1804 164
62 Van Kemenade, Rudy....... 168A w49- b28= w58- b57- w51+ b41= b44= w20- b53- w66- b68+ 3½ 11 1771 161
63 Wilson, Alexandra........ 158A w25= b22- w28= b39- w17- b64+ b50- w66- w68= b61+ b54- 3½ 11 1806 164
64 Wise, David.............. 181A b66+ w13- b5- w50- b65- w63- b53- b68= w55+ b67= w61= 3½ 11 1758 160
65 Zhou, Yang-Fan........... 183A b20= w37- b43- b17= w64+ b32= w28- w60- b66+ b49- w41- 3½ 11 1832 167
66 Grigoryan-Lyell, Meri.... 172A w64- b48- b50- w60- w67- b61- w68+ b63+ w65- b62+ w57- 3 11 1633 148
67 White, E Michael......... 152A w45- b39- b44= w36- b66+ w53+ b14- w27- b54- w64= b55- 3 11 1775 161
68 Dossett, Christopher S... 158C w40- b31- b36= w44= b54- w51- b66- w64= b63= b55- w62- 2 11 1633 148
69 Dickson, George.......... 181A b53= ½ 1 174 174
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
This print out was produced by Tournament Director for Windows (v6.1) which is available from
Neil Hayward, 85 Windsor Road, Swindon, Wiltshire. SN3 1LG. Tel: 01793 336941
Email: neil@tournamentdirector.co.uk